Sales/Technical: 0870 8033 775
- You're in:
- Home
- ››
- Subwoofers
- ››
- JL AUDIO - 12w3v3-2/4/8
JL AUDIO - 12w3v3-2/4/8
only £179.99 FREE Delivery
12W3v3 DRIVER SPECIFICATIONS
| 12W3v3-2 | 12W3v3-4 | 12W3v3-8 | |
| Free Air Resonance (Fs): | 27.97 Hz | 26.72 Hz | 28.28 Hz |
| Electrical "Q" (Qes): | 0.534 | 0.472 | 0.553 |
| Mechanical "Q" (Qms): | 7.678 | 7.572 | 6.936 |
| Total Speaker "Q" (Qts): | 0.500 | 0.444 | 0.512 |
| Equivalent Compliance (Vas): | 2.806 cu. ft. / 79.47 liters | 2.844 cu. ft. / 80.54 liters | 2.729 cu. ft. / 77.29 liters |
| One-Way, Linear Excursion (Xmax)*: | 0.510 in. / 13.0 mm | 0.510 in. / 13.0 mm | 0.510 in. / 13.0 mm |
| Reference Efficiency (no): | 0.313% | 0.313% | 0.303% |
| Efficiency (1W/1m)**: | 87.15 dB SPL | 87.15 dB SPL | 87.02 dB SPL |
| Effective Piston Area (Sd): | 80.600 sq. in. / 0.0520 sq. m. | 80.600 sq. in. / 0.0520 sq. m. | 80.600 sq. in. / 0.0520 sq. m. |
| DC Resistance (Re): | 1.658 ohm | 3.563 ohm | 7.310 ohm |
| Nominal Impedance (Znom): | 2 ohm | 4 ohm | 8 ohm |
| Thermal Power Handling (Pt): | 300W | 300W | 300W |
| Driver Displacement: | 0.071 cu. ft. / 2.01 liters | 0.071 cu. ft. / 2.01 liters | 0.071 cu. ft. / 2.01 liters |
| Net Weight: | 14.50 lbs. / 6.58 kg | 14.50 lbs. / 6.58 kg | 14.50 lbs. / 6.58 kg |
** Efficiency (1W/1m) is not an accurate indicator of a subwoofer's output capability and should not be used as a comparison to other subwoofers to determine which one is "louder".
| 12W3v3 DRIVER PHYSICAL SPECIFICATIONS | |||||||||||||
| |
|
||||||||||||
![]() |
|||||||||||||
| |||||||||||||
|
|||||
| |
|||||
| |||||

Enlarge this image


