Sales/Technical: 0870 8033 775
- You're in:
- Home
- ››
- iPod / USB Solutions
- ››
- iPod Solutions
- ››
- KENWOOD - DPX502U
KENWOOD - DPX502U
only £179.99 FREE Delivery
When ordering please specify what double din fitting kit is needed if needed. Fitting Kit Link
Key Features
| Double DIN Size Fixed Faceplate |
| 14 Segment FL Display |
| 50W x 4, 2 RCA Pre-outs, 1 RCA Aux-in |
| USB2.0 support - iPod Direct & Bluetooth Ready |
| WAV, AAC, MP3 & WMA Decoder, 24-Bit Digital Audio Converter |
| Front AUX input |
General Features
| DIN Size | 2 DIN |
| Faceplate Mechanism | Non (Fixed) |
| Angle Adjustment | No |
| Security Code Function | Yes |
| Key Illumination | Red |
| Rotary Encoder & Control Knob | Yes |
| Operation mode | 4-Directions + Push + Rotary |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| IR Remote control | Optional |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| ISO connector | Yes |
Display Features
| Display Type | 14 Segment FL Display |
| Display Layout | 14 segments x 8 Characters |
| Display Illumination | Fluoricent Display |
| Dimmer Control | 2 steps - Automatic |
| Display Off Mode | Yes |
| Demo Mode | Yes |
| Special Character Display | No |
Tuner Features
| RDS (PI, PS, AF, TI, Clock) | Yes |
| Radio Text (RDS) | Yes |
| Programme Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| K3I - Clean Reception Tuner | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3 Playback with ID3 Tag Display | Yes |
| WMA (Windows Media Audio) Playback | Yes |
| AAC (Advanced Audio Coding) Playback | Yes |
| WAV (Waveform Audio Format) Playback | Yes |
| Kenwood Music Editor Software included | Yes |
| CD Text Support | Yes |
| Digital Audio Converter | 24 bit (Burr Brown) |
| 0 bit Mute | L/R Independent |
| Random Function (Track/Disc) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
USB Features
| USB Type | USB1.1 / USB 2.0 |
| USB extension cable supplied | no |
| MTP (PlaysForSure) | Yes |
| iPod Direct (2wire) | Yes |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| WAV (Waveform Audio Format) playback | Yes |
Changer-Features
| Dual Changer Control (CH1, CH2 & AUX) | Yes |
| CD Text Ready with Compatible KENWOOD Units | Yes |
| Disc & Track Repeat | Yes |
| Disc & Track Scan | Yes |
| Disc & Track Random Play | Yes |
| Direct Access | Yes |
| Disc Name Preset Play (DNPS) | Yes |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | 1 RCA |
| Auxiliary input | Yes, Front |
| Auxiliary Type | Mini-jack |
| Pre-out | 2 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Built-In Amplifier Cut-Off | Yes |
| Dual-Zone Source & Volume Control | Yes |
| Dual-Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System Q_EX (Preset & Manual Sound Control) | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
Connectivity
| USB Interface port | Yes |
| Changer Control (5L-Bus) | Yes |
| External Option Control (5L-Bus) | Yes |
| iPod I/F Control (5L-Bus) | Yes |
| iPod Direct Control (2 wire) | Yes |
| Bluetooth Control (5L-Bus) | Yes |
| PS Amplifier Control System (5L-Bus) | PS Amplifiers ('02 - '06) |
| B.M.S.Control ('99-'03 Amps) | Yes |
| Advanced B.M.S. Control ('02 Amps) | Yes |
| OEM Wired Remote Control | Yes |
| OEM Display Control | Yes |
| Power Control (P.CON) | Yes |
| External Amplifier Controle Wire | Yes |
| 2-way Telephone Mute Wire | Yes |
| Dimmer Control Wire | Yes |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz |
| FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Sigal to Noise Ratio | 65dB(MONO) |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 25μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 281kHz |
| LW Usable Sensitivity | 45μV (S/N 20dB) |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times OverSampling |
| Digital/Analogue Converter | 1 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
| Wow & Flutter | Below Measurable Limit |
| Frequency Response | 10Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.008% (1kHz) |
| Sigal to Noise Ratio | 110dB (1kHz) |
| Dynamic Range | 93dB |
| Channel Separation | 96dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC ".m4a" files |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC ".m4a" Files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 100kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 10kHz ±8dB |
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 112 x 160mm |
| Weight | 1600gr |

- Adassa Audio
- Alphasonik
- Alpine
- Alpine Marine
- Atomic Audio
- CDT Audio
- Celsus
- Clarion
- Clif Designs
- Cobra
- Diamond Audio
- DLS
- EA Products
- Finichi Wheels
- Garmin
- Genesis
- Hifonics
- ICELED
- Jehnert
- JL Audio
- JVC
- KATO Racing
- KEI Racing
- Kenwood
- Massive Audio
- Max Mat
- MB Quart
- Motorola
- MTX Audio
- Nakamichi
- Nokia
- Optima Batteries
- Parrot
- Pioneer
- PowerBass
- Pyle View
- Sony Ericsson
- TRU Technology
- Vibe


Enlarge this image











