Sales/Technical: 0870 8033 775
- You're in:
- Home
- ››
- CD / MP3 Players
- ››
- PIONEER - DEH-P6000UB
PIONEER - DEH-P6000UB
only £129.99 FREE Delivery
Connect with your music wherever it's stored.Enjoy your music in your car, whether it's from your CD collection, iTunes or Windows Media music libraries. Connect your iPod (using our optional CD-I200 cable), or your USB music player directly to the DEH-P6000UB. The tuner has a bright, 2-line OEL display that provides 16 characters of text; useful to display long track titles. Fine tuning the audio is straightforward; the 3-band parametric equaliser enables you to adjust the equalisation to match your car's internal acoustics. You can also easily build your in-car setup, too: the DEH-P6000UB has 2 RCA pre-outs to allow for the addition of extra amplifiers, if required. With an IP-Bus connection, the DEH-P6000UB offers you the best in expandability. You can add a multi-CD player, TV tuner or even make and receive calls wirelessly by adding our Bluetooth adapter. There's also a hard-wired remote control input and a sub-display output, so that the CD tuner can integrate completely with your car's controls. The DEH-P6000UB also comes with a remote control. |
|
|
| Main features | DEH-P6000UB |
| Max. Power Output | MOSFET 50W x 4 |
| Tuner | AM, FM |
| Plays | CD-R, CD-RW, MP3, WMA, WAV, AAC |
| Front Panel | Removable |
| Display Illumination | Blue OEL display |
| Button Illumination | Blue |
| Rotary Commander | Yes |
| Remote Control | Included |
| Cellular Telephone Auto Muting | Yes |
| Connectivity | DEH-P6000UB |
| Aux-in | Rear |
| iPod Direct Control | Yes |
| USB Input | Yes |
| IP Bus | Yes |
| RCA Preout | 2 (F+R or SW) |
| Sub-display Output | Yes |
| Hard-wired Remote Input | Yes |
| Direct Sub Drive | Yes |
| Full Control Expansion Units | Multi-CD, TV, multi-DVD, iPod or Bluetooth |
| Partial Control Expansion Units | DAB |
| iPod Compatibility | DEH-P6000UB |
| Battery charging | Yes, on generations from September 2005 - September 2007 |
| List Browsing | Yes, on generations from September 2005 - September 2007 |
| Music Playback | Yes, on generations from September 2005 - September 2007 |
| Tuner Features | DEH-P6000UB |
| Radio Data System (RDS) | Yes |
| Traffic Announcement | Yes |
| Best Stations Memory (BSM) | Yes |
| Auto Alternative Frequency Search | Yes |
| Preset Channel Memory | Yes |
| Auto/Manual Frequency Search | Yes |
| PTY Search | Yes |
| CD Player Features | DEH-P6000UB |
| CD-R/RW Playback | Yes |
| MP3 | Yes |
| WAV | Yes |
| Windows Media Audio (WMA) | Yes |
| iTunes AAC Playback | Yes |
| CD Text | Yes |
| MP3 Text Display | Yes |
| USB Text | Yes |
| Disc Title Memory | Yes |
| Track Search/Scan/Repeat | Yes/Yes/Yes |
| Last Position Memory | Yes |
| Random Play | Yes |
| Audio | DEH-P6000UB |
| Low Pass Filter | Yes |
| High Pass Filter | Yes |
| Parametric Equaliser | 3-band |
| Advanced Sound Retriever | Yes |
| Source Level Adjuster (SLA) | Yes |

- Adassa Audio
- Alphasonik
- Alpine
- Alpine Marine
- Atomic Audio
- CDT Audio
- Celsus
- Clarion
- Clif Designs
- Cobra
- Diamond Audio
- DLS
- EA Products
- Finichi Wheels
- Garmin
- Genesis
- Hifonics
- ICELED
- Jehnert
- JL Audio
- JVC
- KATO Racing
- KEI Racing
- Kenwood
- Massive Audio
- Max Mat
- MB Quart
- Motorola
- MTX Audio
- Nakamichi
- Nokia
- Optima Batteries
- Parrot
- Pioneer
- PowerBass
- Pyle View
- Sony Ericsson
- TRU Technology
- Vibe


Enlarge this image












